Nest informatie voor 2009
| Kennel | Vader | Moeder | Geb. datum | Reu / Teef |
| Of Stroezel Sensation | Ynuittotem Of Great Pleasure | Noah′s Britt Of Stroezel Sensation | 19-01-2009 | 3 / 4 |
| V.h. Bovenwater | Frickaduck Of Great Pleasure | Sanuye Sipax V.d. Echtinger Grift | 11-02-2009 | 5 / 3 |
| Sashenka′s | The Rhineferry Tales Of Rivers Gem | The Rhineferry Tales Of Theba Tirza | 15-02-2009 | 3 / 2 |
| Alliance De La Vie | Hedera′s Captain Jack | Alliance De La Vie Amitié Mignon | 16-02-2009 | 1 / 4 |
| Red Fairy Tales | Canagold′s Banja Luka | Saffier Under The Red Sky | 24-02-2009 | 4 / 4 |
| Rhineferry′s | The Rhineferry Tales Of Rivers Gem | Rhineferry′s Wishing on the Star | 25-02-2009 | 2 / 2 |
| V.d. Reestmeander | Frickaduck Of Great Pleasure | Luna Lutim V.d. Echtinger Grift | 04-03-2009 | 5 / 2 |
| ************************ | Arco V. Marhé Ke | Miss Beauty Golden Blackberrys | 04-03-2009 | 2 / 4 |
| Alliance De La Vie | Hedera′s For Alliance | Alliance de la vie My Dear Valentine | 13-03-2009 | 3 / 5 |
| Wildfowlers | Hedera′s For Alliance | Alliance De La Vie Wildfowler Jewel | 19-03-2009 | 5 / 2 |
| Coltsfoots | Canagold′s Banja Luka | It′s Dog Latin Lytse | 23-03-2009 | 6 / 1 |
| Alliance De La Vie | Tollwest Tollchester Turn M′on | Alliance de la vie Banty′s Gillican | 16-04-2009 | 5 / 1 |
| From Nova′s Power | Sunlit Holland Ice Ellaskeystone | Exotic Nikita From Nova′s Power | 30-04-2009 | 5 / 3 |
| From Nova′s Power | Sunlit Holland Ice Ellaskeystone | Nova′s Power to Vermil | 06-05-2009 | 5 / 1 |
| V.D. Stam De Duffelt | Alliance de la vie Blue Lagoon | Qilaituaq Myrgu v.d. Echtinger Grift | 14-05-2009 | 2 / 3 |
| Alliance De La Vie | Alliance de la vie Blue Lagoon | Alliance de la vie Tropical Special | 19-05-2009 | 4 / 3 |
| Toller From Angel | Dugan Of Great Pleasure | Ayla Toller From Angel | 27-05-2009 | 3 / 1 |
| Manusia′s | Shaggy Toller′s Aquila The Eagle | Manusia′s Adorable-amanda | 31-05-2009 | 4 / 3 |
| V.d. Echtinger Grift | Lauvstuas Indian Payat | Aura Van ′t Koegelwiecks Dune | 06-06-2009 | 2 / 4 |
| V.D.Victoria Hof | Littleriver′s Streamke | Snowy Laros v.d.Victoria Hof | 11-06-2009 | 5 / 1 |
| Manusia′s | Shaggy Toller′s Aquila The Eagle | Manusia′s Bella-cheyenne | 14-06-2009 | 4 / 4 |
| V.D. Haopertse Snuffels | Zzredhead of Great Pleasure | Yazhimace | 26-06-2009 | 2 / 2 |
| Uit ′t Josperbosch | Shaggy Toller′s Aquila The Eagle | Peggy′s Cove V.d Amandelgaard | 30-06-2009 | 4 / 0 |
| ************************ | Seawild′s Emperor Maximillian | Dayspring Bieke From RoEs′ Place | 02-07-2009 | 2 / 3 |
| V.D Amandelgaard | O′Conor Spice v.d Amandelgaard | Judique from Nova′s Power | 03-07-2009 | 5 / 3 |
| V.D Amandelgaard | O′Conor Spice v.d Amandelgaard | Nebraska v.d Amandelgaard | 08-07-2009 | 3 / 3 |
| V.marhé-ke | Renzo Golden Blackberrys | Daphne Golden Blackberrys | 20-07-2009 | 0 / 2 |
| V.marhé-ke | Renzo Golden Blackberrys | Asami Of Great Pleasure | 22-07-2009 | 6 / 4 |
| From Red Earth | Boston From Nova′s Power | New Power From Red Earth | 25-08-2009 | 0 / 5 |
| Alliance De La Vie | Tollwest Tollchester Turn M′on | Alliance de la vie Mignon′s Sita | 01-09-2009 | 0 / 7 |
| Wildfowlers | Hedera′s Captain Jack | Wildfowlers Precious Pleasure | 03-09-2009 | 4 / 4 |
| Salty River | Alliance de la vie Blue Lagoon | Salty River Sarah | 12-09-2009 | 3 / 5 |
| ************************ | Shaggy Toller′s Aquila The Eagle | Tess NHSB 2496903 | 13-09-2009 | 3 / 1 |
| Loosbroekerhaus | Bonus Sismo v.d. Echtinger Grift | Tokayla | 18-09-2009 | 2 / 4 |
| From Cashel Vale | Frickaduck of Great Pleasure | Red Rio Chowilawa from Cashel Vale | 27-09-2009 | 3 / 5 |
| Rhineferry′s | Gradicols Gibson From RoEs′ Place | Rhineferry′s Name is Diamond Dune | 18-10-2009 | 3 / 2 |
| Suncatcher′s | Tollwest Tollchester Turn M′on | Suncatcher′s Naughty By Nature | 23-10-2009 | 3 / 1 |
| Manusia′s | Highlander Of Great Pleasure | Manusia′s Loef | 07-11-2009 | 3 / 4 |
| From Nova′s Power | Boston From Nova′s Power | Angela From Nova′s Power | 08-11-2009 | 3 / 2 |
| Under The Red Sky | Tollwest Dances With Waves | Hedera′s Contessa May | 09-11-2009 | 3 / 1 |
| Alba Nuadh | Alliance de la vie Premier Collin | Red Fairy Tales Leaf From Heaven | 20-11-2009 | 4 / 1 |
| Van Obergums Hand | Geronimo Of Great Pleasure | Laska Nired V.d. Echtinger Grift | 27-11-2009 | 2 / 8 |
| Toller From Angel | Tollwest Fly Free For Pleasure | Ynat Fenna v.d stam De Duffelt | 01-12-2009 | 1 / 4 |
| Alliance De La Vie | Tollwest Fly Free For Pleasure | Alliance de la vie Bluff′s Acoya | 05-12-2009 | 1 / 3 |
| V.D. Tollerhof | Sunlit Holland Ice Ellaskeystone | Red Rock From Nova′s Power | 20-12-2009 | 3 / 4 |
| V.telgter Spreng | Bono Kralin V.d. Echtinger Grift | Mogis Ninou Franka V.telgter Spreng | 27-12-2009 | 4 / 3 |
Informatie van 46 geboren nesten in 2009: Reuen: 145 Teven: 138 Totaal: 283 geboren pups.